Fit Guide
All measurements in inches · Body measurements, not garment
Before You Order
Garment Measurements
Size Guide
Select your fabric below to view the correct size chart.
260 GSM · 90% Cotton, 10% Polyester · Oversized Heavyweight
| Size | Chest | Length |
|---|---|---|
| XS | 39" | 26" |
| S | 41" | 27" |
| M | 43" | 28" |
| L | 45" | 29" |
| XL | 47" | 30" |
| 2XL | 49" | 31" |
| 3XL | 51" | 32" |
All measurements in inches. Chest = half chest measurement. For best fit, measure your favourite tee and compare.
240 GSM · 100% Cotton · Oversized Pure Cotton
| Size | Chest | Length |
|---|---|---|
| XS | 40" | 27" |
| S | 42" | 28" |
| M | 44" | 29" |
| L | 46" | 30" |
| XL | 48" | 31" |
| 2XL | 50" | 32" |
All measurements in inches. Chest = half chest measurement. For best fit, measure your favourite tee and compare.
220 GSM · 100% Cotton · Smart Casual
| Size | Chest | Length |
|---|---|---|
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| 2XL | 46" | 30" |
| 3XL | 48" | 31" |
All measurements in inches. Chest = half chest measurement. For best fit, measure your favourite tee and compare.
180 GSM · 100% Cotton · Widest Color Range
| Size | Chest | Length |
|---|---|---|
| XS | 36" | 25" |
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| 2XL | 46" | 30" |
| 3XL | 48" | 31" |
| 4XL | 50" | 32" |
| 5XL | 52" | 32" |
| 6XL | 56" | 33" |
| 7XL | 60" | 33" |
All measurements in inches. Chest = half chest measurement. For best fit, measure your favourite tee and compare.
95% Cotton + 5% Elastane · Gym & Active Wear
| Size | Chest | Length |
|---|---|---|
| XS | 36" | 25" |
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| 2XL | 46" | 30" |
| 3XL | 48" | 31" |
All measurements in inches. Chest = half chest measurement. For best fit, measure your favourite tee and compare.
Your bag is empty
Your wishlist is empty